|
|
# Information > Chart rankings
# : Peak on weekly Oricon Charts
Wks : Total weeks in the Oricon charts
Yr : Position on the annual Oricon charts
Ts : Approximate sales number
|
Singles |
| Title | # | Wks | Ts | Yr |
| Pureness | 4 | 8 | 96,350 | - |
| kizuna | 5 | 11 | 57,340 | - |
| Hello | 10 | 9 | 40,555 | - |
| MESSAGE/PERSONAL | 10 | 6 | 28,367 | - |
| kanshou/MERMAID | 9 | 7 | 39,860 | - |
| binetsu | 14 | 7 | 24,086 | 387 |
| ai no tameni. | 6 | 15 | 99,470 | 94 |
| kaze/okuru kotoba | 8 | 10 | 44,240 | 227 |
| afuresou na ai, daite /namida wo fuite | 10 | 8 | 33,723 | 288 |
| usotsuki | 12 | 5 | 26,386 | - |
| yume no chikara | 7 | 13 | 85,095 | 123 |
| kaze wo ukete | 17 | 6 | 27,277 | 332 |
| egao no mama de | 15 | 4 | 12,888 | - |
| way to heaven | 20 | 5 | 12,144 | - |
| namida no niji/SAVE ME | 17 | 5 | 14,858 | - |
| Smile for.../mou ichido dake | - | - | - | - |
|
Albums |
| Title | # | Wks | Ts | Yr |
| AYAUETO | 5 | 13 | 54,364 | - |
| MESSAGE | 6 | 11 | 74,934 | 227 |
| Re. | 19 | 7 | 35,242 | - |
| UETOAYAMIX | 47 | 2 | 7,173 | - |
| License | 19 | 4 | 21,746 | - |
|
BEST of AYA UETO -Single Collection- |
5 | 8 | 48,073 | 270 |
* biography
* discography
> information
- news/updates
- upcoming releases
> chart rankings
- live
- games
- dramas
- movies
- schedule
* multimedia
* links
* home